2026-08-12 - 2026-11-12

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 10 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

8 Pull requests proposed by 1 user

Proposed #42 Update danielpalme/ReportGenerator-GitHub-Action action to v5.6.0 2026-09-17 11:21:15 +00:00

Proposed #43 Update dependency xunit to 2.9.3 2026-09-17 11:21:17 +00:00

Proposed #44 Update dependency AutoMapper to 16.3.0 2026-09-18 08:16:01 +00:00

Proposed #45 Update dependency NUnit3TestAdapter to 6.3.1 2026-09-18 08:16:04 +00:00

Proposed #46 Update vstest monorepo to 18.12.0 2026-11-11 21:04:27 +00:00

Proposed #47 Update actions/checkout action to v7 2026-11-11 21:04:30 +00:00

Proposed #48 Update actions/setup-dotnet action to v6 2026-11-12 19:56:30 +00:00

Proposed #49 Update dependency AutoMapper to v17 2026-11-12 19:56:32 +00:00

3 Unresolved Conversations

Open #17 Dependency Dashboard 2026-11-12 19:56:34 +00:00

Open #38 Update dependency Swashbuckle.AspNetCore to 10.3.1 2026-11-11 21:14:43 +00:00

Open #39 Update dotnet monorepo to 10.0.15 2026-11-11 21:11:34 +00:00